3G611R+ Wireless N150 3G Router
Hardware Features | |
---|---|
Standards | IEEE802.11 b/g/n, IEEE 802.3u, IEEE 802.3x |
Interface | 1*10/100Mbps WAN port (Auto MDI/MDIX) 4*10/100Mbps LAN ports (Auto MDI/MDIX) 1*DC Power Port 1*USB 2.0 Port |
Antenna | External detachable 5dBi |
Button | Reset, WPS |
Power | Input: (VAC) 100~240V; 50Hz Output: (VDC) 9V,1A |
Dimensions (L*W*H) | 190mm×122.2mm×32.9mm |
LED | POWER, WPS, SYS, USB, WLAN, WAN, LAN |
Wireless Features | |
Wireless Speed | 150Mbps |
Frequency | 2.4GHZ |
Basic Features | Network Mode/Channel/Channel Width: Changeable; SSID: Configurable; SSID Broadcast: Enable/Disable |
Security | WPA-PSK, WPA2-PSK and WPA&WPA2-PSK |
Software Features | |
Internet Connection Type | 3G, PPPOE, DHCP, Static IP, WISP Client |
Operating Mode | 3G Router Mode, Wireless Router Mode, WISP Client Router Mode |
DHCP Server | DHCP Server DHCP Client List DHCP Reservation |
Virtual Server | Port Forwarding DDMZ Host |
Security | Client Filter MAC Filter Website Filter Remote Web Management |
DDNS | Noip, dyndns |
Others | Bandwidth Control MAC Clone Backup & Restore Firmware upgradeable via browser System Logs |
Others | |
Package Contents | 3G611R+ Power Adapter Quick Install Guide Resource CD |
Temperature | Operating Temperature: 0℃~40℃ Storage Temperature: -30ºC~70ºC |
Humidity | Operating Humility: 10% ~ 90% RH Non-condensing Storage Humility:5% ~ 90% RH Non-condensing |
Factory Default Settings | Login IP Address: 192.168.0.1 Login User Name/Password: admin/admin SSID: Tenda_xxxxxx (where "xxxxxx" represents the last sit characters of device MAC address) Internet Connection Type: DHCP |
Certification | CE\FCC\RoHS |
Related Products | 3G189E, D820B 3G150S, 3G300M, 3G622R |
Posting Komentar