A6 Wireless N150 Mini AP/Router
Hardware Features | |
---|---|
Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b; IEEE 802.3, IEEE 802.3u |
Interface | 1*10/100M LAN/WAN (interchangeable) port |
Antenna | Internal high performance, omni-directional antenna |
Button | 1 Reset |
Power | Input: AC: 100~240V, 50/60Hz Output: 5.0V 0.7A |
Dimensions (L*W*H)mm | 56mm*56mm*17.3mm |
LED | 1* Status |
Wireless Features | |
Wireless Speed | 150Mbps |
Frequency | 2.4GHZ |
Basic Features | Wireless Radio: Enable/Disable; SSID Broadcast: Enable/Disable; Channel: 1-13; Channel Bandwidth: 20MHz, 20/40MHz; Network Mode: 11 b/g/n mixed, 11 b/g mixed, 11g, 11b |
Security | Wireless Access Control (Wireless MAC filter); Wireless Security: Enable/Disable; 64-/128-bit WEP; WPA-PSK/WPA2-PSK |
Software Features | |
Internet Connection Type | DyDynamic IP, Static IP, PPPOE, PPTP, L2TP |
Operating Mode | Wireless AP Mode Wireless Router Mode WISP Client Mode Universal Repeater Mode |
DHCP Server | Yes |
Virtual Server | Yes |
Security | IP-MAC Binding for ARP attack defense (Available in Wireless Router Mode) IP Filter (Available in Wireless Router Mode) Domain Name Filter (Available in Wireless Router Mode) MAC Filter (Available in Wireless Router Mode) |
DDNS | Yes |
VPN Pass-through | Yes |
Bandwidth Control | Yes |
Static Routing | Yes |
Logs | Yes |
Others | |
Package Contents | Quick Install Guide; A6; Resource CD |
Temperature | Operating Temperature: 0℃ ~ 40℃; Storage Temperature: -40℃ ~ 70℃. |
Humidity | Operating Humidity:10% ~ 90% RH non-condensing; Storage Humidity: 5% ~ 90%RH non-condensing. |
Factory Default Settings | Login IP Address: 192.168.2.1 Login Password: admin SSID: Tenda_xxxxxx ("xxxxxx" represents the last six characters in device's MAC address) Channel: Auto |
Related Products | W311M Wireless N150 Nano USB Adapter A5s Wireless N150 Nano Travel Router |
Certificates | CE, FCC, RoHS |
Posting Komentar